NOAO > Observing Info > Approved Programs |
![]() |
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Finkelstein, Steven | University of Texas, Austin | 2013B-0236 | KPNO | 4m | 31.5 | ||
The NEWFIRM HETDEX Survey - Probing the Growth of Galaxies with Cosmic Time | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2013B-0270 | CTIO | 1.3m | 6 | ||
Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2013B-0270 | CTIO | SOAR | 6 | ||
Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2013B-0270 | GEM-N | GEM-NQ | 4.5 | ||
Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2013B-0270 | GEM-S | GEM-SQ | 1.3 | ||
Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2013B-0270 | KPNO | 4m | 4 | ||
Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
Nidever, David | University of Michigan, Ann Arbor | 2013B-0440 | CTIO | 4m | 3 | ||
Survey of the MAgellanic Stellar History - SMASH | |||||||
Schlegel, David | Lawrence Berkeley National Laboratory | 2014B-0404 | CTIO | 4m | 11.5 | ||
The DECam Legacy Survey of the SDSS Equatorial Sky | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Burgasser, Adam | University of California, San Diego | 2016B-0115 | GEM-S | GEM-SQ | 1.13 | ||
Mass Measurements Across the Hydrogen Burning Limit: Astrometric Orbits for Spectral Binaries | |||||||
Decleir, Marjorie | Ghent University | 2016B-0148 | CTIO | 0.9m | 3 | ||
Optical ugriz mapping of SINGS/KINGFISH galaxies | |||||||
Finkbeiner, Douglas | Harvard-Smithsonian Center for Astrophysics | 2016B-0279 | CTIO | 4m | 8 | ||
Mapping Dust in 3D with DECam: A Galactic Plane Survey | |||||||
Foley, Ryan | University of Illinois, Urbana-Champaign | 2015B-0313 | CTIO | SOAR | 6 | ||
The Next Generation Low-z Type Ia Supernova Sample for Cosmology | |||||||
Foley, Ryan | University of Illinois, Urbana-Champaign | 2015B-0313 | KPNO | 4m | 4 | ||
The Next Generation Low-z Type Ia Supernova Sample for Cosmology | |||||||
Koekemoer, Anton | Space Telescope Science Institute | 2016B-0173 | CTIO | 4m | 3 | ||
Superluminous Supernovae in the Epoch of Reionization | |||||||
Messineo, Maria | University of Science & Technology of China | 2016B-0106 | CTIO | 1.3m | 3.9 | ||
Infrared photometric monitoring of Galactic red supergiants | |||||||
PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
---|---|---|---|---|---|---|---|
Proposal Title | |||||||
Ammons, S Mark | Lawrence Livermore National Laboratory | 2016B-0212 | GEM-S | GEM-SQ | 0.7 | ||
The Best Parallaxes and a Limit on the Giant Planet Occurrence Rate for Nearby T Dwarf Hosts | |||||||
Barlow, Brad | High Point University | 2016B-0283 | CTIO | SOAR | 2 | ||
The EREBOS Project: Determining the Influence of Substellar Objects on Stellar Evolution | |||||||
Barth, Aaron | University of California, Irvine | 2016B-0079 | GEM-S | GEM-SQ | 0.6 | ||
Bulge structure and kinematics in an extreme spiral galaxy hosting megaparsec-scale radio jets | |||||||
Beatty, Thomas | Pennsylvania State University | 2016B-0230 | KPNO | WIYN | 2 | ||
Precise H-K Color Measurements of the Daysides of Two Hot Jupiters | |||||||
Bennert, Vardha Nicola | California Polytechnic State University | 2016B-0016 | GEM-N | GEM-NQ | 0.65 | ||
Exploring the Origin of the BH Mass Scaling Relations: A Pilot Study | |||||||
Benson, Bradford | University of Chicago | 2016B-0176 | GEM-S | GEM-SQ | 1.75 | ||
Slaying Systematics: Maximizing Cosmological Power from HST-Measured Weak Lensing Masses of SPT Galaxy Clusters at Redshift z~0.9 | |||||||
Berger, Edo | Harvard University | 2016B-0124 | CTIO | 4m-TOO | |||
DECam Follow-Up of Advanced LIGO/Virgo Observing Run 2 | |||||||
Bosh, Amanda | Massachusetts Institute of Technology | 2016B-0249 | CTIO | SOAR | 1 | ||
Occultation Studies of Small Bodies in the Outer Solar System | |||||||
Bosh, Amanda | Massachusetts Institute of Technology | 2016B-0249 | SSO | AAT | 1 | ||
Occultation Studies of Small Bodies in the Outer Solar System | |||||||
Britt, Christopher | Texas Technical University | 2016B-0147 | GEM-S | GEM-SQ | 3.1 | ||
Spectroscopic evolution of a Black Hole X-ray Transient | |||||||
Brittain, Sean | Clemson University | 2016B-0145 | GEM-S | GEM-S-SVC | 0.9 | ||
The Search for Forming Planets in Transition Disks | |||||||
Brodie, Jean | University of California, Santa Cruz | 2016B-0204 | GEM-N | GEM-NQ | 1.82 | ||
Testing Stellar Population Models in the Near-Infrared | |||||||
Carlberg, Joleen | NASA GGSFC | 2016B-0168 | GEM-N | GEM-N-SVC | 1.82 | ||
A Lithium Survey of Red Giants in the Kepler Field | |||||||
Chapman, Scott | Dalhousie University | 2016B-0184 | GEM-S | GEM-SQ | 1.64 | ||
Optical followup of the new Cycle3 ALMA-SPT sample of lensed submillimeter galaxies | |||||||
Chiang, Yi-Kuan | University of Texas, Austin | 2016B-0177 | GEM-N | GEM-NQ | 1.23 | ||
Mapping out the Densest Structures in the COSMOS Field at z~2–3 | |||||||
Chiang, Yi-Kuan | University of Texas, Austin | 2016B-0177 | GEM-S | GEM-SQ | 0.247 | ||
Mapping out the Densest Structures in the COSMOS Field at z~2–3 | |||||||
Chick, William | University of Wyoming | 2016B-0294 | GEM-N | GEM-NQ | 0.94 | ||
Characterization of Bowshock-Supporting Massive Runaway Stars | |||||||
Chornock, Ryan | Ohio University | 2016B-0201 | GEM-S | GEM-SQ | 0.68 | ||
Gemini Confirmation of Optical Counterparts to LIGO/Virgo Sources Found with DECam | |||||||
Cobb, Bethany | George Washington University | 2016B-0150 | CTIO | 1.3m | 1.5 | ||
Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | |||||||
Colon, Knicole | Bay Area Environmental Research Institute | 2016B-0196 | KPNO | WIYN | 6 | ||
Characterizing K2 Exoplanet Candidates with High-Precision Near-Infrared Transit Photometry | |||||||
Conn, Blair | Gemini Observatory South | 2016B-0263 | GEM-S | GEM-SQ | 0.94 | ||
A Census of Satellites: Is Mass Segregation common in the smallest Milky Way Satellites? | |||||||
Cox, Erin | University of Illinois, Urbana-Champaign | 2016B-0207 | GEM-N | GEM-NQ | 1.25 | ||
Charcterizing the Youngest Multiplicity Systems in the Perseus Molecular Cloud | |||||||
Curtin, Chris | Swinburne University of Technology | 2016B-0260 | CTIO | 4m | 1 | ||
Continuing discovery and realtime study of the highest redshift superluminous supernovae with u-SUDSS | |||||||
Davidson, Jr, James | University of Virginia | 2016B-0232 | KPNO | WIYN | 2.5 | ||
Which KOI Binaries are Gravitationally Bound? | |||||||
de Kleer, Katherine | University of California, Berkeley | 2016B-0086 | GEM-N | GEM-NQ | 0.8 | ||
The Impact of Io's Volcanism on Jupiter's Plasma Environment | |||||||
Do, Tuan | University of California, Los Angeles | 2016B-0215 | GEM-N | GEM-NQ | 0.2 | ||
Constraining the formation of the nuclear star cluster in IC 342 with NIFS | |||||||
Dupree, Andrea | Harvard-Smithsonian Center for Astrophysics | 2016B-0187 | GEM-S | GEM-S-SVC | 1.41 | ||
Sleuthing Helium in NGC 2808 | |||||||
Erb, Dawn | University of Wisconsin, Milwaukee | 2016B-0055 | GEM-S | GEM-SQ | 0.82 | ||
Lya emission at high resolution: a probe of neutral hydrogen content and Lyman continuum escape in low metallicity galaxies at z~2 | |||||||
Findlay, Joseph | University of Wyoming | 2016B-0257 | CTIO | 4m | 2 | ||
Testing the quasar disk-wind model at high redshift | |||||||
Foley, Ryan | University of Illinois, Urbana-Champaign | 2016B-0161 | GEM-S | GEM-SQ | 1.99 | ||
DES Supernova Cosmology | |||||||
Geballe, Thomas | Gemini Observatory North | 2016B-0194 | GEM-S | GEM-S-SVC | 0.85 | ||
Temperatures and Densities in the CO line-emission Disk and outflow from NGC2071 IRS1 | |||||||
Gianninas, Alexandros | University of Oklahoma, Norman | 2016B-0160 | KPNO | 4m | 5 | ||
The ELM Survey: Finding the Shortest Period Binary White Dwarfs | |||||||
Gibson, Neale | Queen's University of Belfast | 2016B-0107 | GEM-S | GEM-SQ | 0.97 | ||
Solving the TiO mystery in hot exoplanets: the optical transmission spectrum of WASP-121b | |||||||
Hamilton-Drager, Catrina | Dickinson College | 2016B-0258 | GEM-S | GEM-SQ | 0.53 | ||
Rotational Velocities and Radii of Pre-Main Sequence Stars in the Young Cluster NGC 2362 | |||||||
Hardegree-Ullman, Kevin | University of Toledo | 2016B-0111 | KPNO | WIYN | 6 | ||
Planet Occurrence around Mid-Type M Dwarfs in the Kepler Field | |||||||
Harrison, Thomas | New Mexico State University | 2016B-0051 | GEM-N | GEM-NQ | 0.36 | ||
Characterizing the L-dwarf Donor and the System Parameters of WZ Sagittae | |||||||
Hartman, Joel | Princeton University | 2016B-0078 | KPNO | WIYN | 3 | ||
Searching for Faint Stellar Companions to Transiting Planet Candidates from HATNet with DSSI/WIYN | |||||||
Herbst, William | Wesleyan University | 2016B-0103 | CTIO | 1.3m | 3 | ||
Monitoring and Modeling the Proto-Tatooine System KH 15D | |||||||
Herczeg, Gregory | KIAA, Peking University | 2016B-0259 | GEM-N | GEM-NQ | 2.14 | ||
Accretion and the formation of very low mass objects | |||||||
Hilton, Matt | University of KwaZulu-Natal | 2016B-0095 | CTIO | SOAR | 5 | ||
Redshift confirmation of distant ACTPol Sunyaev-Zel’dovich galaxy cluster candidates | |||||||
Hinkle, Kenneth | National Optical Astronomy Observatory | 2016B-0155 | GEM-S | GEM-S-SVC | 2 (DD) | ||
Isotopes on a hot bottom: Nucleosyntheis in massive AGB stars | |||||||
Holberg, Jay | University of Arizona | 2016B-0040 | KPNO | 4m | 4 | ||
Spectroscopic characterisation of Kepler 2 White Dwarfs | |||||||
Howell, Steve | NASA Ames Research Center | 2016B-0019 | KPNO | WIYN | 4 | ||
K2 and Radial Velocity Discovered Exoplanets: Small Planet Validation and Host Star Binarity | |||||||
Hughes, John | Rutgers University | 2016B-0174 | KPNO | 4m | 6 | ||
On the Trail of the Most Massive Galaxy Clusters in the Universe | |||||||
Hulsebus, Alan | Iowa State University | 2016B-0304 | GEM-N | GEM-NQ | 0.38 | ||
Follow-up Spectroscopy for Common-Proper-Motion T-Dwarf Companion Candidate | |||||||
Jeffries, Robin | Keele University | 2016B-0047 | KPNO | WIYN | 6 | ||
The radii of active low-mass stars, above and below the fully convective boundary | |||||||
Jha, Saurabh | Rutgers University | 2016B-0192 | GEM-N | GEM-NQ | 0.65 | ||
Spectroscopy of Type Iax Supernovae | |||||||
Jha, Saurabh | Rutgers University | 2016B-0192 | GEM-S | GEM-SQ | 0.23 | ||
Spectroscopy of Type Iax Supernovae | |||||||
Ji, Alexander | Massachusetts Institute of Technology | 2016B-0089 | GEM-N | GEM-N-SVC | 0.9 | ||
Detailed Chemical Abundances of the Ultra-faint Dwarf Galaxy Triangulum II | |||||||
Kasliwal, Mansi | California Institute of Technology | 2016B-0280 | GEM-N | GEM-NQ | 1.216 | ||
Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
Kasliwal, Mansi | California Institute of Technology | 2016B-0280 | GEM-S | GEM-SQ | 0.304 | ||
Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
Keller, Luke | Ithaca College | 2016B-0066 | CTIO | 4m | 1 | ||
Near infrared study of gas emission from proto-planetary disks in the Small Magellanic Cloud | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2016B-0006 | GEM-N | GEM-NQ | 0.2 | ||
A Candidate Pulsating White Dwarf Companion to PSR J2234+0611 | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2016B-0008 | GEM-N | GEM-NQ | 0.57 | ||
The Shortest Period Binary White Dwarfs in SDSS DR10 | |||||||
Kilic, Mukremin | University of Oklahoma, Norman | 2016B-0008 | GEM-S | GEM-SQ | 0.38 | ||
The Shortest Period Binary White Dwarfs in SDSS DR10 | |||||||
Kotulla, Ralf | University of Wisconsin, Madison | 2016B-0190 | KPNO | WIYN | 4 | ||
Exploring the (extra)galactic background along lines-of-sight to nearby exoplanet host star candidates | |||||||
Kremin, Anthony | University of Michigan, Ann Arbor | 2016B-0278 | CTIO | SOAR | 5 | ||
Constraining the Scatter in Galaxy Cluster Mass as a Function of Redshift via Dynamical Estimates | |||||||
Kunder, Andrea | Leibniz Institut fur Astrophysik | 2016B-0058 | SSO | AAT | 2 | ||
The hidden bulge of the Milky Way: Spectroscopic follow-up of RR Lyrae Stars | |||||||
Lee-Brown, Donald | University of Kansas | 2016B-0132 | KPNO | WIYN | 4 | ||
Measuring Lithium in (gamma) Doradus Variables | |||||||
Lee, Kyoung-Soo | Purdue University | 2016B-0272 | KPNO | 4m | 6.5 | ||
The Origin and Fate of Ly(alpha) Photons at High Redshift | |||||||
Leggett, Sandy | Gemini North | 2016B-0048 | GEM-N | GEM-NQ | 2.55 | ||
Measuring vertical mixing in late-T and Y dwarf atmospheres | |||||||
Lin, Dacheng | University of New Hampshire | 2016B-0265 | GEM-S | GEM-SQ | 0.5 | ||
Measuring the distance to a supercritically accreting tidal disruption event candidate with Gemini | |||||||
Liu, Tingting | University of Maryland | 2016B-0181 | GEM-S | GEM-SQ | 0.5 | ||
Spectroscopic Follow-Up of Variability Selected Binary Supermassive Black Hole Candidates | |||||||
Maas, Zachary | Indiana University | 2016B-0108 | GEM-S | GEM-S-SVC | 2.15 | ||
Phosphorus Abundances in the Thin and Thick Disks | |||||||
Maas, Zachary | Indiana University | 2016B-0127 | GEM-S | GEM-S-SVC | 0.83 | ||
Measurements of the Chlorine Isotope Ratio in Cool Stars | |||||||
Maccarone, Thomas | Texas Technical University | 2016B-0129 | GEM-N | GEM-NQ | 0.18 | ||
Calibrating the FWHM-K2 relation of quiescent BHs in the NIR | |||||||
Mann, Andrew | University of Texas, Austin | 2016B-0073 | KPNO | WIYN | 4 | ||
Clusters with K2: systematics from membership and binarity | |||||||
Martini, Paul | Ohio State University | 2016B-0120 | GEM-S | GEM-SQ | 1 | ||
Search for z>6 QSOs with the Dark Energy Survey | |||||||
Mazur, Brian | University of Toledo | 2016B-0286 | CTIO | SOAR | 3 | ||
J, H and K Photometry of 300 - 1000 AU Companions to Young Stellar Objects in Orion | |||||||
McConnell, Nicholas | Herzberg Institute of Astrophysics | 2016B-0167 | GEM-N | GEM-NQ | 1.43 | ||
The Black Hole Population of the Most Massive Nearby Galaxies | |||||||
McMillan, Robert | University of Arizona | 2016B-0128 | KPNO | 4m | 2.5 | ||
Early Followup Astrometry of Freshly Discovered High Priority Near-Earth Objects | |||||||
Megeath, S | University of Toledo | 2016B-0234 | KPNO | 4m | 8 | ||
ROtation in Diverse Environments of Orion: RoDEO - a NEWFIRM variability survey of Orion A | |||||||
Morley, Caroline | University of California, Santa Cruz | 2016B-0242 | GEM-N | GEM-NQ | 0.75 | ||
The Second Spectrum of the Coldest Brown Dwarf | |||||||
Moskovitz, Nicholas | Lowell Observatory | 2016B-0077 | CTIO | SOAR | 2 | ||
Rotational Characterization of Hayabusa2 Mission Target Asteroid Ryugu | |||||||
Muzerolle, James | Space Telescope Science Institute | 2016B-0253 | CTIO | 4m | 1 | ||
ARCOIRIS Spectroscopy of Planetary Nebulae in the Large Magellanic Cloud: Wavelength Calibrators for JWST | |||||||
Nusdeo, Daniel | Georgia State University | 2016B-0179 | KPNO | WIYN | 2 | ||
Characterizing M Dwarf Systems in the Stellar Neighborhood | |||||||
Olszewski, Edward | University of Arizona | 2016B-0042 | CTIO | SOAR | 4 | ||
Southern Faint White Dwarf Flux Standards | |||||||
Omiya, Masashi | National Astronomical Observatory of Japan | 2016B-0275 | KPNO | WIYN | 4 | ||
Spectroscopic survey of nearby late-M dwarfs for near-future Earth-like planet searches | |||||||
Orton, Glenn | Jet Propulsion Laboratory | 2016B-0198 | GEM-N | GEM-NQ | 0.51 | ||
High-Resolution Mapping of Jupiter's Clouds in the Near-Infrared: Support for the Juno Mission | |||||||
Pewett-Clements, Tiffany | Georgia State University | 2016B-0122 | CTIO | 0.9m | 7 | ||
Deciphering the Wide Low Mass Main Sequence | |||||||
Pforr, Janine | LAM, Marseille | 2016B-0137 | GEM-S | GEM-SQ | 2.42 | ||
A GMOS spectroscopy survey of Herschel sources in the CANDELS UDS field | |||||||
Puzia, Thomas H. | Pontificia Universidad Catolica de Chile | 2016B-0180 | GEM-S | GEM-SQ | 0.1 | ||
The GeMS/GSAOI Galactic Globular Cluster Survey (G4CS) | |||||||
Rest, Armin | Space Telescope Science Institute | 2016B-0301 | CTIO | 4m | 3 | ||
Light Echoes of Galactic Explosions and Eruptions | |||||||
Rest, Armin | Space Telescope Science Institute | 2016B-0301 | KPNO | 4m | 3.5 | ||
Light Echoes of Galactic Explosions and Eruptions | |||||||
Rich, Jeffrey | California Institute of Technology--IPAC | 2016B-0250 | GEM-N | GEM-NQ | 1.52 | ||
Quenching Caught in the Act: Measuring Feedback in Shocked Post-Starburst Galaxies | |||||||
Riedel, Adric | California Institute of Technology | 2016B-0213 | KPNO | WIYN | 2 | ||
The Tight Multiplicity of lam Ori | |||||||
Rotermund, Kaja | Dalhousie University | 2016B-0188 | GEM-S | GEM-SQ | 1.3 | ||
Detecting Dark Matter Subhalos with ALMA and GMOS-S/IFU using Strongly Lensed Submm Galaxies | |||||||
Salzer, John | Indiana University | 2016B-0109 | KPNO | 4m | 4 | ||
Spectroscopy of Ultra-Low Metallicity Star-Forming Galaxies | |||||||
Sand, David | Texas Technical University | 2016B-0088 | GEM-N | GEM-NQ | 1.35 | ||
Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | |||||||
Sand, David | Texas Technical University | 2016B-0088 | GEM-S | GEM-SQ | 0.85 | ||
Constraining Type Ia Supernova Physics with Near-Infrared Spectroscopy | |||||||
Schlaufman, Kevin | Carnegie Institution of Washington | 2016B-0081 | SSO | AAT | 2 | ||
The Most Promising Search for the Galaxy's Oldest Stars | |||||||
Schlaufman, Kevin | Observatories of the Carnegie Insitution for Science | 2016B-0083 | GEM-S | GEM-SQ | 0.54 | ||
A Massive Compact Object Companion to an Ultra Metal-poor Star in the Solar Neighborhood | |||||||
Schlaufman, Kevin | Carnegie Observatories | 2016B-0085 | GEM-N | GEM-NQ | 0.64 | ||
An All-Sky Search for the Brightest Metal-poor Stars | |||||||
Schlaufman, Kevin | Carnegie Observatories | 2016B-0085 | GEM-S | GEM-SQ | 1.935 | ||
An All-Sky Search for the Brightest Metal-poor Stars | |||||||
Schneider, Adam | The University of Toledo | 2016B-0003 | CTIO | 4m | 2 | ||
Exoplanet Analogs in the Solar Neighborhood | |||||||
Schrabback, Tim | Universitat Bonn | 2016B-0199 | CTIO | SOAR | 1 | ||
Pushing to new frontiers: A pilot study for cluster weak lensing at redshift z>1.4 | |||||||
Shafter, Allen | San Diego State University | 2016B-0193 | GEM-N | GEM-NQ | 0.72 | ||
M31N 2008-12a - The Remarkable Recurrent Nova in M31: Gemini Spectra of the 2016 Eruption and surrounding 'Super-remnant' | |||||||
Sheppard, Scott | Carnegie Institution of Washington | 2016B-0288 | CTIO | 4m | 5.5 | ||
Extreme Trans-Neptunian Objects: Towards a Super-Earth in the Outer Solar System | |||||||
Sheppard, Scott | Carnegie Institution of Washington | 2016B-0293 | GEM-N | GEM-N | 1 | ||
Extreme Trans-Neptunian Objects: Towards a Super-Earth in the Outer Solar System | |||||||
Shih, Hsin-Yi | Gemini Observatory North | 2016B-0248 | GEM-N | GEM-NQ | 1.6 | ||
Host Galaxy Morphologies of Low-Excitation Radio Galaxies with Strong Emission Lines | |||||||
Shporer, Avi | Jet Propulsion Laboratory | 2016B-0151 | KPNO | WIYN | 3.5 | ||
Studying low-mass short-period binary companions to stars across the main sequence | |||||||
Skemer, Andrew | University of California, Santa Cruz | 2016B-0241 | GEM-N | GEM-NQ | 4.2 | ||
A Thermal Infrared Spectroscopic Sequence of the Coldest Brown Dwarfs | |||||||
Smith, Nathan | University of Arizona | 2016B-0076 | GEM-S | GEM-S-SVC | 3 | ||
[Fe II] Kinematics of Magellanic Cloud Luminous Blue Variables | |||||||
Smith, J Allyn | Austin Peay State University | 2016B-0113 | CTIO | 0.9m | 5 | ||
Targeted Samples of the Hot Stellar Content in the Southern Sky | |||||||
Smith, Verne | National Optical Astronomy Observatory | 2016B-0218 | KPNO | WIYN | 7 | ||
Accurate Stellar Characterization for Kepler Extended Mission (K2) Exoplanet Host Stars | |||||||
Smith, J Allyn | Austin Peay State University | 2016B-0261 | KPNO | WIYN | 2 | ||
Exoplanet Formation In Dolidze-35 | |||||||
Sonnett, Sarah | Jet Propulsion Laboratory | 2016B-0143 | CTIO | 4m-TOO | |||
Determining Orbits and Sizes of Near-Earth Objects Discovered by NEOWISE | |||||||
Stringfellow, Guy | University of Colorado | 2016B-0274 | CTIO | 1.3m | 5 | ||
Variability of New Candidate and Confirmed Luminous Blue Variables | |||||||
Stubbs, Chris | Harvard University | 2016B-0009 | GEM-S | GEM-SQ | 3 | ||
Pachon Aerosol Monitoring Campaign | |||||||
Stubbs, Chris | Harvard University | 2016B-0012 | CTIO | 0.9m | 6 | ||
Dispersed Imaging for Atmospheric Characterization, in preparation for LSST | |||||||
Takir, Driss | USGS Astrogeologh Science Center | 2016B-0233 | GEM-N | GEM-NQ | 2.08 | ||
Searching for Volatiles and Organics in the Outer Main Asteroid Belt | |||||||
Thomas, Cristina | NASA Goddard Space Flight Center | 2016B-0295 | CTIO | SOAR | 2 | ||
Search for a Differentiated Asteroid Family | |||||||
Tokovinin, Andrei | Cerro Tololo Inter-American Observatory | 2016B-0044 | CTIO | SOAR | 2 | ||
Dynamics of resolved triple systems and ``fast'' binaries | |||||||
Treu, Tommaso | University of California, Los Angeles | 2016B-0061 | GEM-N | GEM-NQ | 1.2 | ||
A reverberation mapping black hole mass measurement at z=2.82 | |||||||
Treu, Tommaso | University of California, Los Angeles | 2016B-0067 | CTIO | SOAR | 3 | ||
High-resolution imaging confirmation of gravitationally lensed quasars discovered in STRIDES | |||||||
Troja, Eleonora | University of Maryland | 2016B-0165 | GEM-N | GEM-NQ | 0.19 | ||
Unveiling the elusive progenitors of short duration gamma-ray bursts | |||||||
Troja, Eleonora | University of Maryland | 2016B-0165 | GEM-S | GEM-SQ | 0.19 | ||
Unveiling the elusive progenitors of short duration gamma-ray bursts | |||||||
Truebenbach, Alexandra | University of Colorado | 2016B-0005 | GEM-N | GEM-NQ | 0.7 | ||
Measuring Quasar Redshifts to Observe the Real-Time Recession and Collapse of Large-Scale Structures | |||||||
Tucker, Brad | The Australian National University | 2016B-0244 | CTIO | 4m | 2.5 | ||
Catching Supernovae in the Act with KEGS (Kepler Extra-Galactic Survey) and DECam | |||||||
U, Vivian | University of California, Riverside | 2016B-0223 | GEM-N | GEM-NQ | 0.4 | ||
Nature and Dynamics of Clumps in Star-Forming Galaxies at z ~ 1 - 2 | |||||||
Vivas, Kathy | Cerro Tololo Inter-American Observatory | 2016B-0140 | CTIO | SOAR | 4 | ||
Improving the Distance Determination to the New Dwarf Galaxies around the Milky Way | |||||||
von der Linden, Anja | Stony Brook University | 2016B-0200 | GEM-N | GEM-N | 1 | ||
Weighing the f_gas Giants | |||||||
Wilcots, E | University of Wisconsin, Madison | 2016B-0625 | KPNO | WIYN | 3 | ||
The Role of Close Companions in the Formation of Brightest Cluster Galaxies and Intracluster Light | |||||||
Winkler, P Frank | Middlebury College | 2016B-0245 | GEM-N | GEM-NQ | 1.8 | ||
The Expansion and Evolution of the Tycho Supernova Remnant | |||||||
Wright, Shelley | University of California, San Diego | 2016B-0159 | GEM-S | GEM-SQ | 0.6 | ||
Unveiling the Inner Regions of Thermally Pulsing Asymptotic Giant Branch (TP-AGB) stars | |||||||
Wylezalek, Dominika | Johns Hopkins University | 2016B-0154 | GEM-N | GEM-NQ | 1.05 | ||
Probing AGN feedback models by zooming into active galaxies | |||||||
Yang, Jun | Harvard-Smithsonian Center for Astrophysics | 2016B-0287 | KPNO | 4m | 1 | ||
Optical Counterparts in IC 10 | |||||||
Yang, Jun | Harvard-Smithsonian Center for Astrophysics | 2016B-0287 | KPNO | WIYN | 2 | ||
Optical Counterparts in IC 10 | |||||||
![]() |
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
![]() |
NOAO > Observing Info > Approved Programs |
![]() |